国名一覧(2004年度)

1 AFGHANISTAN 51 DOMINICAN REP. 101 LESOTHO 151 SAINT VINCENT & THE GRENADINES
2 ALASKA 52 EAST TIMOR 102 LIBERIA 152 SAIPAN
3 ALBANIA 53 ECUADOR 103 LIBYA 153 SAMOA
4 ARGERIA 54 EGYPT 104 LIECHTENSTEIN 154 SAN MARINO
5 ANDORRA 55 EL SALVADOR 105 LITHUANIA 155 SAO TOME & PRINCIPE
6 ANGOLA 56 EQUATORIAL GUINEA 106 LUXEMBOURG 156 SAUDI ARABIA
7 ANTIGUA & BARBUDA 57 ERITREA 107 MACAU 157 SENEGAL
8 ARGENTINA 58 ESTONIA 108 MACEDONIA 158 SEYCHELLES
9 ARMENIA 59 ETHIOPIA 109 MADAGASCAR 159 SIERRA LEONE
10 AUSTRALIA 60 FIJI 110 MALAWI 160 SINGAPORE
11 AUSTRIA 61 FINLAND 111 MALAYSIA 161 SLOVAK
12 AZERBAIJAN 62 FRANCE 112 MALDIVES 162 SLOVENIA
13 BAHAMAS 63 GABON 113 MALI 163 SOLOMON ISLANDS
14 BAHRAIN 64 GAMBIA 114 MALTA 164 SOMALIA
15 BANGLADESH 65 GEORGIA 115 MARSHALL ISLANDS 165 SOUTH AFRICA
16 BARBADOS 66 GERMANY 116 MAURITANIA 166 SPAIN
17 BELARUS 67 GHANA 117 MAURITIUS 167 SRI LANKA
18 BELGIUM 68 GREECE 118 MEXICO 168 SUDAN
19 BELIZE 69 GRENADA 119 MICRONESIA 169 SURINAME
20 BENIN 70 GUAM 120 MOLDOVA 170 SWAZILAND
21 BHUTAN 71 GUATEMALA 121 MONACO 171 SWEDEN
22 BOLIVIA 72 GUINEA 122 MONGOLIA 172 SWITZERLAND
23 BOSNIA & HERZEGOVINA 73 GUINEA-BISSAU 123 MOROCCO 173 SYRIA
24 BOTSWANA 74 GUYANA 124 MOZAMBIQUE 174 TAIWAN
25 BRAZIL 75 HAITI 125 MYANMAR 175 TAJIKISTAN
26 BRUNEI 76 HAWAII 126 NAMIBIA 176 TANZANIA
27 BURGARIA 77 HONDURAS 127 NAURU 177 THAILAND
28 BURKINA FASO 78 HONG KONG 128 NEPAL 178 TOGO
29 BURUNDI 79 HUNGARY 129 NETHERLANDS 179 TONGA
30 CAMBODIA 80 ICELAND 130 NEW ZEALAND 180 TRINIDAD & TOBAGO
31 CAMEROON 81 INDIA 131 NICARAGUA 181 TUNISIA
32 CANADA 82 INDONESIA 132 NIGER 182 TURKEY
33 CAPE VERDE 83 IRAN 133 NIGERIA 183 TURKMENISTAN
34 CENTRAL AFRICAN REP. 84 IRAQ 134 NORWAY 184 TUVALU
35 CHAD 85 IRELAND 135 OMAN 185 U.A.E.
36 CHILE 86 ISRAEL 136 PAKISTAN 186 UGANDA
37 CHINA 87 ITALY 137 PALAU 187 U.K.
38 COLOMBIA 88 JAMAICA 138 PANAMA 188 UKRAINE
39 COMOROS 89 JAPAN 139 PAPUA NEW GUINEA 189 URUGUAY
40 CONGO (DEMO.REP) 90 JORDAN 140 PARAGUAY 190 U.S.A.
41 CONGO REP. 91 KAZAKHSTAN 141 PERU 191 UZBEKISTAN
42 COSTA RICA 92 KENYA 142 PHILIPPINES 192 VANUATU
43 COTE D'IVOIRE 93 KIRIBATI 143 POLAND 193 VATICAN
44 CROATIA 94 KOREA (NORTH) 144 PORTUGAL 194 VENEZUELA
45 CUBA 95 KOREA (SOUTH) 145 QUTAR 195 VIETNAM
46 CYPRUS 96 KUWAIT 146 ROMANIA 196 YEMEN
47 CZECH REP. 97 KYRGYZ 147 RUSSIAN FEDERATION 197 YUGOSLAVIA
48 DENMARK 98 LAOS 148 RWANDA 198 ZAMBIA
49 DJIBOUTI 99 LATVIA 149 SAINT KITTS & NEVIS 199 ZIMBABWE
50 DOMINICA 100 LEBANON 150 SAINT LUCIA